|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
ELLISON, Sherrian.. 26-26 688 26.5 143-310 .461 0-0 .000 99-147 .673 0 215 215 8.3 82 1 49 87 19 61 385 14.8
GIBSON, Elmira..... 25-0 243 9.7 22-70 .314 0-0 .000 10-22 .455 0 32 32 1.3 40 1 18 37 3 23 54 2.2
HARRIS, Adrienne... 26-26 807 31.0 167-354 .472 0-0 .000 78-106 .736 0 273 273 10.5 74 0 37 69 29 44 412 15.8
JOHNSON, Deadrea... 25-25 720 28.8 135-268 .504 0-0 .000 48-72 .667 0 208 208 8.3 53 0 9 52 20 19 318 12.7
KOUCHI, Cyndee..... 26-26 729 28.0 89-206 .432 0-0 .000 38-50 .760 0 74 74 2.8 56 0 115 89 3 51 216 8.3
McNEIL, Tracey..... 24-21 493 20.5 71-176 .403 0-0 .000 23-39 .590 0 65 65 2.7 46 1 21 55 2 28 165 6.9
NALLS, Denise...... 26-0 299 11.5 23-77 .299 0-0 .000 15-21 .714 0 64 64 2.5 50 0 15 28 2 14 61 2.3
NEWMAN, Cheryl..... 12-0 59 4.9 3-18 .167 0-0 .000 4-7 .571 0 14 14 1.2 7 0 1 10 0 2 10 0.8
SAMPLE, Karen...... 24-1 199 8.3 15-58 .259 0-0 .000 7-9 .778 0 51 51 2.1 24 0 7 17 1 2 37 1.5
SHEPHERD, Deborah.. 26-5 431 16.6 58-145 .400 0-0 .000 21-39 .538 0 59 59 2.3 46 0 16 47 8 17 137 5.3
WILLIAMSON, Kim.... 17-0 89 5.2 9-29 .310 0-0 .000 7-12 .583 0 13 13 0.8 6 0 5 13 0 6 25 1.5
WILSON, Polly...... 12-0 68 5.7 4-21 .190 0-0 .000 0-3 .000 0 16 16 1.3 3 0 3 9 0 3 8 0.7
Team totals........ 26 0 739-1732 .427 0-0 .000 350-527 .664 01206 1206 46.4 487 3 296 515 87 270 1828 70.3
Opp totals......... 26 0 653-1631 .400 0-0 .000 303-485 .625 01034 1034 39.8 484 9 318 550 75 193 1609 61.9
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/23/1984 SONOMA STATE W 82-49
11/24/1984 FORT LEWIS W 82-61
11/25/1984 SAN FRAN. ST. W 86-56
11/30/1984 BIOLA W 90-58
12/1/1984 CAL BAPTIST W 73-48
12/6/1984 vs St. Mary's (Cal.) W 66-65
12/8/1984 vs Cal State Chico W 79-66
12/19/1984 WAYLAND BAPTIST L 51-66
12/21/1984 at Pomona-Pitzer W 73-69
12/28/1984 vs Sacramento State W 58-53
12/19/1984 at Southern Utah W 67-62
*1/10/1985 CAL STATE NORTHRIDGE W 80-62
*1/12/1985 at Cal Poly Pomona L 61-62
*1/17/1985 at UC Riverside W 66-65
*1/19/1985 CAL STATE L.A. W 77-63
*1/24/1985 at Chapman L 60-71
*1/26/1985 at Cal Poly L 76-77 OT
1/29/1985 at Cal Baptist L 59-61
1/31/1985 at Biola W 76-63
2/1/1985 AZUSA PACIFIC W 66-49
*2/7/1985 CAL POLY W 83-63
*2/9/1985 CHAPMAN L 53-55
*2/14/1985 at Cal State L.A. W 75-60
*2/16/1985 UC RIVERSIDE W 79-70
*2/21/1985 at Cal State Northridge L 51-61
*2/23/1985 CAL POLY POMONA L 60-76
Overall: 18-8
Conference: 6-6
Home: 10-3
Away: 5-5
Neutral: 3-0